Gemtrac High Density Storage
Additional Gemtrac Images and Media Capacity Table |
|
![]() |
![]() |
| Size and Capacity of Standard Gemtrac Units | ||
| 81" High | 90" High | |
| Dimension | ||
| Width (inches, varies with media type) | 30 1/4, 32 1/4, 34 1/4 |
30 1/4, 32 1/4, 34 1/4 |
| Depth (inches) | 120 | 120 |
| Height (inches) | 81 | 90 |
| Weight (lbs, typical, empty) | 1,200 | 1,200 |
| Media Capacity | ||
| DLT (in case) | 3,500 | 4,000 |
| DLT (no case) | 4,340 | 4,960 |
| LTO (in case) | 3,770 | 4,060 |
| LTO (no case) | 5,040 | 5,760 |
| 3480 (form factor) | 4,340 | 4,960 |
| 4 mm | 7,990 | 9,400 |
| 8 mm | 5,040 | 5,760 |
| VHS (Sleeve) | 3,072 | 3,456 |
| CD (Jewel Case) | 4,680 | 5,070 |
| DVD (Album) | 3,584 | 4,032 |
| 35mm Microfilm | 3,780 | 4,284 |
| 16mm Microfilm | 6,300 | 7,140 |
| Remember that you can stack Gemtrac or special order taller units for even more capacity (subject to ceiling height) |
||
Features include:
- Shelving sections pull out like vertical drawers supported on overhead tracks.
- Highest density storage, store up to 4960 DLT's or 3590's in a 25 sq. ft. footprint.
- Enclosed design provides protection
- Clear aisles - no floor mounted tracks
- Easy access - media is within arm's reach
- Optional security locks available
- GSA pricing available for government buyers
See our full line of data tape storage furniture.



